Where can I find vehicle dimensions?
The following vehicle dimensions can be found in vehicle owner manual.
Next-Gen Everest : Vehicle Dimensions
Callout | Dimension Description | mm |
A | Overall length-Base. | 4,914 mm |
A | Overall length-High series.1 | 4,940 mm |
B | Overall width including the exterior mirrors. | 2,207 mm |
C | Overall width excluding the exterior mirrors. | 1,923 mm |
D | Overall height. | 1,844 mm |
E | Wheelbase. | 2,900 mm |
F | Front track. | 1,620 mm |
G | Rear track. | 1,620 mm |
1The towbar receiver is not included in the overall length.
Next-Gen Ranger: Vehicle Dimensions
For more information, please refer to your vehicle owner's manual.